Eleven classes boost participation levels!
CLASS | Total | Donors | Part. 5/27 | Part. 6/3 | Chng |
1985 TOTALS | 35 | 21 | 57% | 60% | + |
1986 TOTALS | 37 | 7 | 16% | 19% | + |
1987 TOTALS | 35 | 14 | 40% | 40% | |
1988 TOTALS | 36 | 10 | 28% | 28% | |
1989 TOTALS | 37 | 5 | 14% | 14% | |
1990 TOTALS | 32 | 9 | 22% | 28% | + |
1991 TOTALS | 31 | 4 | 13% | 13% | |
1992 TOTALS | 38 | 12 | 29% | 32% | + |
1993 TOTALS | 33 | 5 | 15% | 15% | |
1994 TOTALS | 30 | 16 | 53% | 53% | |
1995 TOTALS | 29 | 12 | 38% | 41% | + |
1996 TOTALS | 41 | 8 | 17% | 20% | + |
1997 TOTALS | 34 | 13 | 38% | 38% | |
1998 TOTALS | 30 | 8 | 27% | 27% | |
1999 TOTALS | 30 | 18 | 60% | 60% | |
2000 TOTALS | 37 | 14 | 32% | 38% | + |
2001 TOTALS | 31 | 13 | 42% | 42% | |
2002 TOTALS | 27 | 6 | 22% | 22% | |
2003 TOTALS | 32 | 15 | 44% | 47% | + |
2004 TOTALS | 32 | 20 | 59% | 63% | + |
2005 TOTALS | 36 | 18 | 50% | 50% | |
2006 TOTALS | 31 | 12 | 39% | 39% | |
2007 TOTALS | 35 | 27 | 74% | 77% | + |
2008 TOTALS | 38 | 22 | 58% | 58% | |
2009 TOTALS | 33 | 10 | 21% | 30% | + |
TOTAL | 840 | 21 | 36% | 38% | + |
No comments:
Post a Comment