Two more classes have exceeded or achieved 50% participation!
- Class of 1995 -- 52%
- Class of 2003 -- 50%
Four classes are within striking distance of the 50% goal:
- Class of 1987 -- 42%
- Class of 1997 -- 41%
- Class of 2000 -- 41%
- Class of 2001 -- 42%
Ten classes increased their participation levels, and overall participation moved to 40%; only 10 percentage points to go!
CLASS | Total | Donors | Part. 6/3 | Part. 6/11 | Chng |
1985 TOTALS | 34 | 21 | 62% | 62% | |
1986 TOTALS | 37 | 7 | 19% | 19% | |
1987 TOTALS | 33 | 14 | 42% | 42% | |
1988 TOTALS | 36 | 10 | 28% | 28% | |
1989 TOTALS | 37 | 6 | 14% | 16% | + |
1990 TOTALS | 32 | 9 | 28% | 28% | |
1991 TOTALS | 31 | 4 | 13% | 13% | |
1992 TOTALS | 38 | 12 | 32% | 32% | |
1993 TOTALS | 32 | 6 | 16% | 19% | + |
1994 TOTALS | 29 | 17 | 55% | 59% | + |
1995 TOTALS | 29 | 15 | 41% | 52% | + |
1996 TOTALS | 41 | 8 | 20% | 20% | |
1997 TOTALS | 34 | 14 | 38% | 41% | + |
1998 TOTALS | 29 | 8 | 28% | 28% | |
1999 TOTALS | 30 | 18 | 60% | 60% | |
2000 TOTALS | 37 | 15 | 38% | 41% | + |
2001 TOTALS | 31 | 13 | 42% | 42% | |
2002 TOTALS | 27 | 7 | 22% | 26% | + |
2003 TOTALS | 32 | 16 | 47% | 50% | + |
2004 TOTALS | 32 | 20 | 63% | 63% | |
2005 TOTALS | 36 | 18 | 50% | 50% | |
2006 TOTALS | 31 | 12 | 39% | 39% | |
2007 TOTALS | 35 | 27 | 77% | 77% | |
2008 TOTALS | 38 | 23 | 58% | 61% | + |
2009 TOTALS | 32 | 11 | 31% | 34% | + |
TOTAL | 832 | 331 | 38% | 40% | + |
No comments:
Post a Comment