Class of 1994 -- 53%
CLASS | Total | Donors | Participation % |
1985 TOTALS | 35 | 18 | 51% |
1986 TOTALS | 37 | 5 | 14% |
1987 TOTALS | 35 | 11 | 31% |
1988 TOTALS | 36 | 8 | 22% |
1989 TOTALS | 37 | 2 | 5% |
1990 TOTALS | 32 | 4 | 13% |
1991 TOTALS | 31 | 3 | 10% |
1992 TOTALS | 38 | 9 | 24% |
1993 TOTALS | 33 | 3 | 9% |
1994 TOTALS | 30 | 16 | 53% |
1995 TOTALS | 29 | 8 | 28% |
1996 TOTALS | 41 | 7 | 17% |
1997 TOTALS | 34 | 13 | 38% |
1998 TOTALS | 30 | 5 | 17% |
1999 TOTALS | 30 | 16 | 53% |
2000 TOTALS | 37 | 10 | 27% |
2001 TOTALS | 31 | 8 | 26% |
2002 TOTALS | 27 | 6 | 22% |
2003 TOTALS | 32 | 10 | 31% |
2004 TOTALS | 32 | 18 | 56% |
2005 TOTALS | 36 | 18 | 50% |
2006 TOTALS | 31 | 11 | 35% |
2007 TOTALS | 35 | 26 | 74% |
2008 TOTALS | 38 | 19 | 50% |
2009 TOTALS | 33 | 3 | 9% |
TOTAL | 842 | 257 | 31% |
No comments:
Post a Comment