CLASS PARTICIPATION - APRIL 29, 2011
| CLASS | Total | Donors | Participation |
| 1985 TOTALS | 35 | 15 | 43% |
| 1986 TOTALS | 37 | 5 | 14% |
| 1987 TOTALS | 35 | 9 | 26% |
| 1988 TOTALS | 36 | 7 | 19% |
| 1989 TOTALS | 37 | 1 | 3% |
| 1990 TOTALS | 32 | 3 | 9% |
| 1991 TOTALS | 31 | 3 | 10% |
| 1992 TOTALS | 38 | 8 | 21% |
| 1993 TOTALS | 33 | 3 | 9% |
| 1994 TOTALS | 30 | 16 | 53% |
| 1995 TOTALS | 29 | 8 | 28% |
| 1996 TOTALS | 41 | 6 | 15% |
| 1997 TOTALS | 34 | 9 | 26% |
| 1998 TOTALS | 30 | 5 | 17% |
| 1999 TOTALS | 30 | 15 | 50% |
| 2000 TOTALS | 37 | 9 | 24% |
| 2001 TOTALS | 31 | 7 | 23% |
| 2002 TOTALS | 27 | 5 | 19% |
| 2003 TOTALS | 32 | 8 | 25% |
| 2004 TOTALS | 32 | 16 | 50% |
| 2005 TOTALS | 36 | 16 | 44% |
| 2006 TOTALS | 31 | 10 | 32% |
| 2007 TOTALS | 35 | 24 | 69% |
| 2008 TOTALS | 38 | 18 | 47% |
| 2009 TOTALS | 33 | 3 | 9% |
| TOTAL | 840 | 229 | 27% |
No comments:
Post a Comment