Fundraising Totals ao 3/7/2011
1985 TOTALS | $ 58,485 |
1986 TOTALS | $ - |
1987 TOTALS | $ 36,333 |
1988 TOTALS | $ 25,250 |
1989 TOTALS | $ 75,000 |
1990 TOTALS | $ 30,000 |
1991 TOTALS | $ - |
1992 TOTALS | $ 16,000 |
1993 TOTALS | $ 1,000 |
1994 TOTALS | $ 100,500 |
1995 TOTALS | $ 3,611 |
1996 TOTALS | $ 25,000 |
1997 TOTALS | $ 50,000 |
1998 TOTALS | $ 1,000 |
1999 TOTALS | $ 22,000 |
2000 TOTALS | $ 25,800 |
2001 TOTALS | $ 200 |
2002 TOTALS | $ - |
2003 TOTALS | $ 51,000 |
2004 TOTALS | $ 7,850 |
2005 TOTALS | $ 12,000 |
2006 TOTALS | $ 450 |
2007 TOTALS | $ 10,300 |
2008 TOTALS | $ 62,850 |
2009 TOTALS 2010 TOTALS | $ 10,000 |
TOTAL $624,629
No comments:
Post a Comment